Beirn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Beirn== | |||
[[Image:beirn.jpg|center|700px|thumb| | [[Image:beirn.jpg|center|700px|thumb| | ||
'''1 -Herbalist's House | '''1 -Herbalist's House | ||
| Line 24: | Line 25: | ||
| | | | ||
| | | | ||
|- | |||
| | |||
| | |||
| | |||
|} | |||
====Mountain Side==== | |||
[[Image:mountainside.jpg|center|700px|thumb| | |||
'''1 - Entrance to Beirn 2 - Entrance to Giant's Cave 3- Entrance''' | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
====Giant's Cave==== | |||
[[Image:gaintscave1.jpg|center|700px|thumb| | |||
[[Image:gaintscave2.jpg|center|700px|thumb| | |||
'''1 - Entrance''' | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
====Mountain Cementary==== | |||
[[Image:mountaincementary.jpg|center|700px|thumb| | |||
'''1 - Entrance''' | |||
|- | |- | ||
| | | | ||
Revision as of 11:34, 10 March 2014
Beirn

| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Guide | ||
Mountain Side
[[Image:mountainside.jpg|center|700px|thumb| 1 - Entrance to Beirn 2 - Entrance to Giant's Cave 3- Entrance |- | | | |- | | | |- | | | |}
Giant's Cave
[[Image:gaintscave1.jpg|center|700px|thumb| [[Image:gaintscave2.jpg|center|700px|thumb| 1 - Entrance |- | | | |}
Mountain Cementary
[[Image:mountaincementary.jpg|center|700px|thumb| 1 - Entrance |- | | | |}