|
|
| Line 2,202: |
Line 2,202: |
| * Weight: 40 | | * Weight: 40 |
| * Required level: 115 | | * Required level: 115 |
| * Required siła: 115 | | * Required Strength: 115 |
| * Obrażenia: 160 | | * Obrażenia: 160 |
| * Strength: +17 | | * Strength: +17 |
| Line 2,243: |
Line 2,243: |
| * Weight: 3 | | * Weight: 3 |
| * Required level: 110 | | * Required level: 110 |
| * Required siła: 100 | | * Required Strength: 100 |
| * Strength: +20 | | * Strength: +20 |
| * Dexterity: +45 | | * Dexterity: +45 |
| Line 2,349: |
Line 2,349: |
| * Weight: 21 | | * Weight: 21 |
| * Required level: 115 | | * Required level: 115 |
| * Required siła: 100 | | * Required Strength: 100 |
| * Strength: +11 | | * Strength: +11 |
| * Dexterity: +29 | | * Dexterity: +29 |
| Line 2,416: |
Line 2,416: |
| * Weight: 19 | | * Weight: 19 |
| * Required level: 110 | | * Required level: 110 |
| * Required siła: 100 | | * Required Strength: 100 |
| * Strength: +22 | | * Strength: +22 |
| * Dexterity: +28 | | * Dexterity: +28 |
| Line 2,471: |
Line 2,471: |
| * Obrażenia: 190 | | * Obrażenia: 190 |
| * Required level: 115 | | * Required level: 115 |
| * Required siła: 115 | | * Required Strength: 115 |
| * Strength: +15 | | * Strength: +15 |
| * Dexterity: +21 | | * Dexterity: +21 |
| Line 2,567: |
Line 2,567: |
| * Weight: 15 | | * Weight: 15 |
| * Required level: 120 | | * Required level: 120 |
| * Required siła: 115 | | * Required Strength: 115 |
| * Required Dexterity: 120 | | * Required Dexterity: 120 |
| * Strength: +23 | | * Strength: +23 |
| Line 2,602: |
Line 2,602: |
| * Weight: 18 | | * Weight: 18 |
| * Required level: 115 | | * Required level: 115 |
| * Required siła: 110 | | * Required Strength: 110 |
| * Required Dexterity: 125 | | * Required Dexterity: 125 |
| * Strength: +30 | | * Strength: +30 |
Revision as of 10:25, 27 February 2015