Difference between revisions of "Beirn"
| Line 68: | Line 68: | ||
! width="5000px"| '''Champions / Bosses''' | ! width="5000px"| '''Champions / Bosses''' | ||
|- | |- | ||
| − | | | + | | [[Hengis]] |
| [[Yeti]] | | [[Yeti]] | ||
| [[Yeti Feeder]] | | [[Yeti Feeder]] | ||
|- | |- | ||
| − | | | + | | [[Dainir]] |
| [[Frost Giant]] | | [[Frost Giant]] | ||
| − | | | + | | [[Mammoth]] |
|- | |- | ||
| | | | ||
| [[Frost Giant Shaman]] | | [[Frost Giant Shaman]] | ||
| − | | | + | | [[Admiral Utorian]] |
| + | |- | ||
| + | | | ||
| + | | [[Utorian Keymaster(1)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Hound of Utor(1)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Aggressive Utorian(1)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Utorian Giant (M)(1)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Utorian Giant (V)(1)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Utorian Sailor(1)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Eating Utorian(1)]] | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | [[Sleeping Vanehim(1)]] | ||
| + | | | ||
| + | |- | ||
|} | |} | ||
Revision as of 00:19, 20 April 2016
Beirn
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Reni | Lesser Hawk | Yak Feeder |
| Halagar | Tick | Wisp |
| Mattey | Yak | Greater Hawk |
| Stasek | Will-o'-the-Wisp | Bloodsucker |
| Joen | ||
| Bedisa | ||
| Leber | ||
| Verstein | ||
| Guide |
Mountain Side
Giant's Cave
| NPCs | Opponents | Champions / Bosses |
|---|---|---|
| Frost Giant | Gnawk | |
| Frost Giant Shaman |
Mountain Cementary
| NPCs | Opponents | Champions / Bosses |
|---|---|---|




